| Intel |
||||||
| Processor | Dual core E5700 | Dual core E 6700 | Dual core E5700 | |||
| M. Board | ECSG41TM-16 | Gigabyte G41MTS2 | ECS G41TM-16 | |||
| Ram | DDRIII 2GB PC10600 V-gen | DDR2 2GB PC 10600 V-gen | DDR3 2 GB PC 10600 Kingston | |||
| Vga | On Board | On Board | Vga GT 210 1GB DDR3 | |||
| Sound | On Board | On Board | On Board | |||
| Lan | On Board | On Board | On Board | |||
| Hard Disk | 500 GB 7200 Rpm Sata. | 500 GB 7200 Rpm sata | 500 GB 7200 Rpm Sata | |||
| Optical | DVD Rw 22x | DVD Rw 22x | DVD Rw 22x | |||
| Monitor | LED 15,6" BENQ | LED 15,6" BENQ | LCD 15,6"LG Wide screen | |||
| Keyboard | Std | Std | Std | |||
| Mouse | Scroll Optic PS/2 | Scroll Optic PS/2 | Scroll Optic PS/2 | |||
| Casing | ATX 450Watt Usb Front SPC | ATX 450Watt Usb Front SPC | ATX 450Watt Usb Front SPC | |||
| Speaker | Std | Std | Std | |||
| Bonus | Flash Disk 8 GB / Webcam / Usb Wifi | Flash Disk 8 GB / Webcam / USB Wifi | Flash Disk 8 GB / Webcam/ Usb Wifi | |||
| Price---> | Rp.3.375.000. | Rp.3.490.000 | Rp.3.700.000 | |||
Processor |
Dual core G 630 |
Dual core G 630 |
Dual core G 630 |
|||
| M. Board | ECS H61H2M2 | Asus P8H61-M-LX3 | Gigabtye GA-H61M-S2P-B3 | |||
| Ram | DDR3 2 GB PC 10600 Kingston | DDR2 2GB PC10600 V-GEN | DDR3 2GB PC 10600 Kingston | |||
| Vga | GT 210 1GB DDR3 | On Board | On Board | |||
| Sound | On Board | On Board | On Board | |||
| Lan | On Board | On Board | On Board | |||
| Hard Disk | 500 GB 7200 Rpm Sata | 500 GB 7200 Rpm Sata | 500 GB 7200 Rpm Sata | |||
| Optical | DVD Rw 22x | DVD-RW 22X | DVDRW 22X | |||
| Monitor | LED 15,6" Acer | LED 15,6"BENQ Wide | LED 15,6" BENQ | |||
| Keyboard | Std | Std | Std | |||
| Mouse | Scroll Optic PS/2 | Scroll Optic PS/2 | Scroll Optic PS/2 | |||
| Casing | ATX 450Watt Usb Front SPC | ATX 450Watt Usb Front SPC | ATX 450Watt Usb Front SPC | |||
| Speaker | Std | Logitech S-150 | Speaker aktive standart | |||
| Bonus | Flash Disk 8 GB / webcam/ Usb Wifi | Flash Disk 8 GB / webcam/ Usb Wifi | Flash Disk 8 GB / webcam Usb Wifi | |||
| Price---> | Rp.3.435.000 | Rp.3.270.000 | Rp.3.350.000 | |||
| Processor | Core 2 Duo E7500 | Core 2 Duo 7500 | Core 2 Duo E7500 | |||
| M. Board | Asus P5G41TMLX-3 | Gigabtye GA-G41MT-S2PT | ECS G41TM-16 | |||
| Ram | DDR3 2 GB PC10600 Kingston | DDR3 2 GB PC 10600 Kingston | DDR3 2 GB PC 10600 V-GEN | |||
| Vga | Vga GT 210 1GB DDR3 | Vga GT 210 1GB DDR3 | On Board | |||
| Sound | On Board | On Board | On Board | |||
| Lan | On Board | On Board | On Board | |||
| Hard Disk | 500 GB 7200 Rpm Sata | 500 GB 7200 Rpm sata | 500 GB 7200 Rpm Sata | |||
| Optical | DVD Rw 22X | DVD RW 22X | DVD RW 22X | |||
| Monitor | LCD 18,5" Samsung S19A10N | LED 18.5 "SAMSUNG S19A100 | LCD 18,5"AOC Wide | |||
| Keyboard | Logitech Ps/2 | Logitech Ps/2 | Logitech multimedia PS/2 | |||
| Mouse | Logitech scroll Optic Usb | Logitech scroll Optic Usb | Optic USB | |||
| Casing | Simbada ATX 380 Watt 4 USB | Simbada ATX 380 Watt | ATX 450Watt Usb Front SPC | |||
| Speaker | Logitech S-150 | Logitech S-150 | Std | |||
| Bonus | Flash Disk 8 GB / usb wifi/ Webcam | Flash Disk 8 GB / usb wifi/Webcam | Flash Disk 8 GB / usb wifi/Webcam | |||
| Price---> | Rp.4.550.000 | Rp.4.600.000 | Rp.4.000.000 | |||
| Processor | Core I3-2120 | Core I3 2120 | Core I5 2320 | |||
| M. Board | Asrock H61MVS3 | Gigabtye GA-H61M-S2P-B3 | Gigabtye GA-H61M-S2P-B3 | |||
| Ram | DDRII 2 GB PC10600 Kingston | DDR3 2 GB PC10600 V-gen | DDR3 4 GB PC10600 Kingstone | |||
| Vga | Vga GT210 1GB DDR3 | On Board | On Board | |||
| Sound | On Board | On Board | On Board | |||
| Lan | On Board | On Board | On Board | |||
| Hard Disk | 500 GB 7200 Rpm Sata | 500 GB 7200 Rpm Sata | 500 GB 7200 Rpm Sata | |||
| Optical | DVD RW 24X | DVD Rw 24x | DVD Rw 24x | |||
| Monitor | LED 18.5 "SAMSUNG S19A100 | LED 15,6"Acer | LED 18.5 "SAMSUNG S19A100 | |||
| Keyboard | Logitech wireless MK 260 | Std | Logitech wireless MK 260 | |||
| Mouse | Wireless Logitech MK 260 | Scroll Optic PS/2 | Wireless Logitech MK 260 | |||
| Casing | Simbadda Sim-X 380 WATT | ATX SPC + PSU 450 Watt Enlight | ATX SPC+PSU 550 Watt Corsair | |||
| Speaker | Altec Lansing BXR 1321 | Std | Altec Lansing BXR1321 | |||
| Bonus | Flash Disk 8 GB / usb wifi/Webcam | Flash Disk 8 GB / usb wifi/Webcam | Flash Disk 8 GB / usb wifi/Webcam | |||
| Price---> | Rp.5.000.000 | Rp.4.350.000 | Rp.5.900.000 | |||
| Processor | Core I5-2320 | Core I3 3210 | Core I7 3770 | |||
| M. Board | Asus P8H61-M-LX3 | Asus P8H61-M-LX3 | Gigabtye GA-Z77-MD3H | |||
| Ram | DDRIII 4 GB PC10600 V-gen | DDRIII 2 GB PC10600 Kingston | DDRII 4 GB PC10600 Corsair | |||
| Vga | Vga GT210 1GB DDR3 | Vga GT 210 1GB DDR3 | Vga GT 630 1GB DDR3 | |||
| Sound | On Board | On Board | On Board | |||
| Lan | On Board | On Board | On Board | |||
| Hard Disk | 500 GB 7200 Rpm Sata | 500GB 7200 Rpm Sata | 1 TB 7200 Rpm Sata | |||
| Optical | DVDRW 22x | DVDRW 22x | DVDRW 24x | |||
| LCD | LCD 18,5" AOC | LCD 18,5" LG Wide Screen | LED 18.5 "SAMSUNG S19A100 | |||
| Keyboard | Logitech Ps/2 | Logitech Ps/2 | Logitech Ps/2 | |||
| Mouse | Logitech scroll Optic Usb | Logitech scroll Optic Usb | Logitech scroll Optic Usb | |||
| Casing | Case Simbadda Simx+PSU500 Watt Corsair | Simbada ATX 380 watt 4 USB | Simadda Sim Cool 430 W | |||
| Bonus | Flash Disk 8 GB / usb wifi/Webcam | Flash Disk 8 GB / usb wifi/Webcam | Flash Disk 8 GB / usb wifi/Webcam | |||
| Speaker | Logitech S-150 | Logitech S-150 | Logitech S-150 | |||
| Price---> | Rp.5.655.000 | Rp.4.700.000 | Rp.7.900.000 | |||
AMD
|
||||||
| Processor | X2 260 | A6 5400B | Phenom II X4 965 | |||
| M. Board | ECS A780LMM2 | Biostar A85W Hifi | Gigabtye GA-970AD3 | |||
| Ram | DDR3 2 GB/10600 V-Gen | DDR3 4 GB PC 10600 V-gen | DDRIII 2GB PC 10600 V-GEN | |||
| Vga | On Board | GT 210 1GB DDR3 | GT 210 1GB DDR2 | |||
| Sound | On Board | On Board | On Board | |||
| Lan | On Board | On Board | On Board | |||
| Hard Disk | 500 GB/7200 Sata | 500 GB/ 7200 Sata | 500 GB/ 7200 Sata | |||
| Optical | DVDRW 24X INT | DVDRW 24x | DVDRW 24x | |||
| Monitor | LED 15,6" LG | LED 18,5" LG Wide Screen | LED Samsung 18,5"S19A100 | |||
| Keyboard | Std | Logitech Ps/2 | Logitech USB K120 | |||
| Mouse | Scroll Optic PS/2 | Logitech Optic Usb | Logitech Optic Usb | |||
| Casing | ATX450 Watt Usb Front SPC | Simbadda Sim-X 380 Watt | Simbadda SIMCOOL 430W | |||
| Speaker | Std | Logitech S-150 | Logitech S-150 | |||
| Bonus | Flash Disk 8 GB/USB Wifi/Webcam | Flash Disk 8 GB / usb wifi/Webcam | Flash Disk 8 GB / usb wifi/Webcam | |||
| Price---> | Rp.3.050.000 | Rp.4.650.000 | Rp.5.700.000 | |||
Sabtu, 06 Juli 2013
Harga Komputer 07 Juli 2013
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar